Sl. No. | Research Scholars | Title | Year |
1 | Dr. Ouedroago Moussa | The aim of the study is to evaluate the antitumor and anti-inflammatory properties of the crude hydro-alcoholic extract and fractions of leaves of Xiemnia americana (Olocaceae). | 2013 |
Sl. No. | Research Scholars | Title | Year |
1 | Mr. Tukaram K. Kedar. | Formulation, optimization and characterization of fisetin loaded cubosomes for the treatment of lung cancer . | 2019-20 |
2 | Mr. Namit Kudatarkar. | Formulation characterization and pharmacological evaluation of chrysin loaded phytosomes in colorectal cancer in wistar rats. | 2019-20 |
3 | Mrs. Sneha Patil. | Development of HPTLC fingerprint for formulated antidiabetic polyherbal preparation and its evaluation in STZ induced diabetic Wistar rats | 2020-21 |
4 | Mr. Roshan Sharma. | Assessment of genetic and phytochemical variations of Leptadenia reticulata from different geographical regions of India. | 2020-21 |
5 | Mr. Dnyaneshwar Nirmale. | Assessment of antiobesity potential of symplocos racemosa Roxb.Stem bark extract in high fat diet induced obese C57BL/6 mice. | 2020-21 |
6 | Mr. Akshay Patil. | Formulation and evaluation of piperine loaded nanoformulation for management of arthritis. | 2020-21 |
7 | Mrs. Kishori Sutar. | Development and characterization of Apremilast loaded transdermal nanoformulation for psoriasis management. | 2020-21 |
8 | Ms.Kalyani Killekar | Evaluation of Anticancer activity from the bioactive principles of Allophylus cobbe leaf extracts against human prostate cancer cell lines. | 2020-21 |
9 | Mr.Soham Naikgaonkar. | Formulation and evaluation of Fiesetin loaded nanoformulation for male infertility. | 2022-2023. |
10 | Ms.Duyu Taza | Pharmacological evaluation of selective citrus flavonoids on olanzapine-induced weight gain, dyslipidaemia and insulin resistance in rats. | 2022-2023 |
11 | Mr. Akshay Shamnewadi | Investigation of anti-inflammatory and antiarthritic activity of curcuma caesia Roxb and Acmella paniculata Wall extract: An experimental study. | 2022-2023. |
12 | Dr. Anil Koralli. | Development of Quality Control Parameters for Erandamula Niruha Basti Dravya | -As a co-guide |
13 | Ms.Sreeja Kaimal V. | Development and evaluation of Datura metel Leaf extract transdermal patch for anti-inflammatory activity:An experimental study | -As a co-guide |
14 | Dr. Savita Bhosale. | Development and pharmaceutical evaluation of Piccha basti suppository for ulcerative colitis - an experimental study | -As a co-guide |
15 | Gujarathi Swaroop Sanjay | Screening and evaluation of phytoconstituents from selected Traditional Medicinal plants against Hepatitis B Virus induced inflammation | -As a co-guide |
16 | Mr. Vishal Shivalingappa Patil | Virtual Screening and Experimental Validation of Bioactive Constituents from Selected Medicinal Plants of Western Ghats Region against Hepatitis B Virus and its associated complications | -As a co-guide |
Sl. No. | Research Scholars | Title | Year |
1 | Mr. Md. Salahuddin | Phytochemical Investigation and Hypoglycemic activity of Cucumis trigonus and Cassia glauca | April - 2011 |
2 | Mr. R. S. Bagali. | Screening of Anti-Oxidant, Anti-diabetic and Hepatoprotective activities of selected medicinal plants | Oct - 2011 2012 |
3 | Mr. Navneet B. Gadge. | Phytochemical investigations, Diuretic and Antiurolithiatic activity of selected medicinal plants in experimentally induced hyperoxaluric rats | 2008 - 09 |
4 | Mr. Madan L. Kaushik | “Phytochemical Preliminary phytochemical study and anti-arthritic potential of Curcuma zedoaria Rosc, root . | 2009-10 |
5 | Mr. Yuvaraj D. Mandavkar. | Evaluation of preparation process, physiochemical properties of Amavatavidhvansa rasa and its effectiveness in the treatment of Amavata (arthritis) condition. | 2010 -11 |
6 | Mr. Nallagundla H. S. Reddy. | Investigation of the in vitro similarity of pharmaceutical oral dosage forms using dissolution testing as a surrogate for therapeutic equivalence. [As a Caretaker Guide]. | - |
7 | Ms. Sumalatha Nallagundla. | Bioequivalance assessment of topical dermatological dosage forms. [As a Caretaker Guide]. | - |
8 | Mr. B. M. Dinnimath. | Isolation, Characterization and Validation of Analytical Study of active constituents of Aerva lanata and Screening for Antiurolithiatic activity. | - |
9 | Mr. Dinesh Dhamecha. | Synthesis of Gold nanoparticles by using plant extracts and its applications. | - |
10 | Mr. Satish A Kavatagimath. | Phytochemical, Antioxidant and Anti-diabetic investigations of selected Indian medicinal plants. | 2008 - 09 |
11 | Mr. N. Nagaraj Kumar. | Development and Validation of bioanalytical method for selected drugs by liquid chromatography tandam mass spectrometry [LC-MS-MS]. | 2014 - 15 |
12 | Mr. Ravindra D. Hiremath | “Chromatographic Fingerprint Analysis of Vernonia Cinerea L. and Elephantopus Scaber L. Exracts by HPTLC Technique and Evaluation for their Antiurolithiatic Potentials in Rats”. | 2012- 13 |
13 | Mr. P.V.S.N. Malleshwara Rao | Development, optimization and characterization of ethosomes and transferosomes of Curcumin for Cancer treatment via the transdermal route. | 2013-14 |
14 | Sumit Ashok Joshi | Formulation of lipid nano carrier based drug delivery system of Colchicine and its evaluation for antigout potential. | 2013-14 |
15 | Ms. Bindiya Chauhan | Study of Bioanalytical Methodologies for Therapeutic Drug Monitoring Of Selected Drug Regimen. | 2012-13 |
16 | Mr Satveer Jagwani | Evaluation of the chemotherapeutic potential of Resveratrol entrapped nanoliposomes for targeting hepatocellular carcinoma. | 2014-15 |
17 | Mr.Bhaskar Kurangi. | Cubosome based nanoformulation of resveratrol and piperine for targeting melanoma. | 2017-18 |
18 | Mrs. Priya Shetti | Development and optimization of apigenin loaded nanoparticles for targeting breast cancer. | 2018-19 |
19 | Mrs. Bhuvaneshavri Sharnnavar. | Solubility Enhancement, system design for transbuccal delivery, in vitro characterization and in vivo evaluation of Lovastatin. | 2018-19 |
20 | Supriya Suresh Chimagave | Preparation and development of polyherbal formulation of medicinal plants for Anti-arthritic activity bark extracts. | 2017 |
Sl. No. | Student Name | Title | Year |
1 | Miss Aruna Pai | Phytochemical investigation of Cassia auriculatia Linn seeds of antidiabetic activity. | 2003 |
2 | Miss Radhika N.K. | Phytochemical investigation and hepatoprotective activity of leaves of Punica granatum Linn | 2003 |
3 | C. Parameshwara | Phytochemical investigation of Terminila arjuna Linn leaves and in vitro immunomodulatory activity on human neutrophils | 2004 |
4 | Mr. Pankaj Singhal | Phytochemical investigation and Hepatoprotective activity of fruit pulp of Phyllanthus distichus Linn. | 2004 |
5 | Mr. Pankaj Sharma | Phytochemical investigation, antipyretic and antiinflammatory activities of Leaves of Syzygium cumini | 2004 |
6 | Mr. Shivaji Bamane | Prequalitative phytochemical investigation and anti- diabetic activity of Holarrhena antidysenterica | 2004 |
7 | Mr. Biren N. Shah | Phytochemical investigation and anti-arthritic of fruits of Momordica charantia Linn. | 2005 |
8 | Mr. MD. Salahuddin | Phytochemical investigation and anti-convulsant activity of roots of Calotropis procera (R.Br) | 2005 |
9 | Mr. Javesh Patil | Phytochemical investigation and study of immunomodulatory activity of bark of Bauhinia variegata Linn. On human neutrophils | 2005 |
10 | Mr. Vijay Singh | Phytochemical investigation and anti-ulcer studies of Myrica esculenta roots in rats | 2005 |
11 | Mrs. Sumathi | Phytochemical investigation and immunomodulatory activity of rhizomes of Acorus calamus | 2005 |
12 | Mr. Raju Wadekar | Phytochemical investigation and antihepatotoxic property of roots of Baliospermum montanum muell - arg. | 2006 |
13 | Mr. Rajesh Ahirrao | Phytochemical investigation and antiarthritic activity of fruits of Tribulus terrestris Linn | 2006 |
14 | Miss. Supriya S. Jiege | Phytochemical Investigation and Antidiabetic Activity of Marine Bacteria and Actinomycetes | 2007 |
15 | Mr. M. C. Mahantesh | Phytochemical Investigation and anticonvulsant activity of wood of Artocarpus heterophyllus Lam. | 2007 |
16 | Nitin Agarwal | Phytochemical Investigation, Antimicrobial and Wound Healing Activities of Leaves of Alternanthera sessilis Linn. | 2008 |
17 | Pritam V. Juvatkar | Phytochemical Investigation, In-vitro Anti-oxidant and Anti-Ulcer Activities of Leaves of Artemisia vulgaris Linn | 2008 |
18 | Amit mahishale | Phytochemical Investigation and Anthelmintic Activity of Fruit Pulp of Cordia dichotoma | 2008 |
19 | Vilas S. Surana | Phytochemical Investigation and Hepatoprotective Activity of Leaves of Ocimum gratissimum Linn. | 2008 |
20 | Sachin Chandawarkar | Phytochemical investigation and Antiepileptic Activity of Biophytum sensitivum Linn.DC. | 2009 |
21 | Varsha Bagewadi | Phytochemical investigation and Antiepileptic Activity of roots of Asparagus racemosus Willd. | 2009 |
22 | Abhinit Kumar | Phytochemical investigation and Anticancer activity of fruit of Terminalia chebula retz | 2009 |
23 | Shiv Kumar | Phytochemical investigation and Anticancer activity of stem bark of Bauhinia racemosa..L. | 2009 |
24 | Mr. Abhishek Kumar Rai | Assessment of antidiabetic activity of Kyllinga monocephla in streptozotocin induced diabetic rats | 2010 |
25 | Ms. Pallavi R. Khalure | Phytochemical investigation and antiarthritic activity of roots of Hemidesmus indicus Linn | 2010 |
26 | Mr. Yuvraj D. Manavkar | Phytochemical investigation and antiarthritic activity of seeds of Mesua ferrea (Linn.) | 2010 |
27 | Ms. Priya P. Shetti | Phytochemical investigation and antiepileptic activity on seeds of Gossypium herbaceum Linn. | 2010 |
28 | Mr. Vijendra Verma | Phytochemical investigation and evaluation of Bombax malabarica DC.stem bark on ethylene glycol induced urolithiasis in rats | 2011 |
29 | Mr. Tarun Sharma | Phytochemical investigation and evaluation of Baliospermum montanum Willd. roots on ethylene glycol induced urolithiasis in rats | 2011 |
30 | Miss. Jyoti Arsude | Phytochemical investigation and evaluation of Nyctanthes arbor-tritis leaves on ethylene glycol induced urolithiasis in rats | 2011 |
31 | Ms. Shakuntala Mane | Ealuation of polyherbal Formulation for antiurolithiatic activity in rats. | 2012 |
32 | Mr. Manjunath Tigadi | Phytochemical investigation and antiulcer activity of Ficus benghalensis linn. bark extracts. | 2012 |
33 | Miss. Sneha Patil | Evaluation of antioxidant and hepatoprotective potentials of total flavonoids of Capsicum annum fruit. | 2013 |
34 | Supriya Suresh Chimagave | Preparation and development of polyherbal formulation of medicinal plants for Anti-arthritic activity. | 2017 |
35 | Sanjay Lohar | Development of polyherbal solid dosage form and its evaluation for Hepatoprotective activity in wistar rats. | 2018 |
36 | Gorakhnath Jagtap | Identification of Nagkesar from its putative adulterants by Pharmacognostical and DNA fingerprinting Methods. | 2019 |
37 | Gayatri Sawant | Quercetin loaded nanoethosomal in situ gel for brain targeting. | 2020 |
38 | Ms.Ankita Dalawai | Formulation and characterization of Resveratrol loaded nanoemulgel for the treatment of Acne. | Ongoing |
Sl. No. | Student Name | Title | Year |
1 | Ashraf Ali | Chemical and Pharmacological study of leaves of Anacardium occidentale (Linn) | 2000 |
2 | Pramod H.J. | Wound healing activity and chemical investigation of the leaves of Musa paradisiaca (linn) | 2000 |
3 | Vidyasagar N. | Wound healing activity and chemical investigation of the Eclipta alba. | 2001 |
4 | Manish J. | Chemical investigation and Hepatoprotective activity of Lawsonia alba | 2001 |
5 | Miss Hemalata | Chemical investigation and Hepatoprotective activity of fruits of Piper longum Linn. | 2002 |
6 | Prasanna Kumar P | Phytochemical investigation of Occimum basilicum Linn leaves and in vitro immunomodulatory activity on human neutrophils | 2003 |
7 | Neswi S.Prakash | Antidibetic activity of Butea monosperma Lam. taub seeds and their phytochemical investigation. | 2003 |
8 | Shantveer M. I. | Anticonvulsant activity and phytochemical investigation of fruits of Piper longum Linn. | 2003 |
9 | Mr. Raninga R. K. | Developmet of novel antimicrobial wound dressing film of essential oil of Ocimum gratissimum encapsulated in sodium alginate | 2015 |
10 | Mr. Keerti Kumar G.P. | Curcumin encapsulated chitosan Nanoparticles as an effective drug delivery system for oral cancer treatment | 2015 |
11 | Mr. Nitesh pai kakode | Formulation and evaluation of gastroretentive fidating tablets of lafutidine using natural and synthetic polymers | 2015 |
12 | Dr.Spurti Bheemsena Upadhyaya | Pharmaceutico analytical study of vajragomutra yoga and its cell line antitumor activity | 2015 |
13 | Dr. Rohini Purohit | Pharmacokinetics of madhutailika basti W.S.R. absorption an exploratory study | 2015 |
Sl. No. | Student Name | Title | Duration |
1 | Sandeep
Chougule. (6th Sem.) |
Phytochemical investigation and in vitro antioxidant activity of ethanolic extract of Thespesia populnea seeds. | 12 June 2012 to 10 July 2012 |
2 | Ms. Arati
Bane (6th Sem.) |
Phytochemical investigation and in vitro antioxidant activity of ethanolic extract of Ceiba pentandra seeds | 12 June 2012 to 10 July 2012. |
3 | Ashrafali T Rohile | RP-HPLC Method development and validation of Linagliptin. | 10th June 2015 To 09th July 2015 |
4 | Veena N Chavan | RP-HPLC Method development and validation of Linagliptin. | 10th June 2015 To 09th July 2015 |
5 | Akshay Shamnewadi | Development and evaluation of Curcumin Loaded solid lipid Nanoparticles. | 10th June 2015 To 09th July 2015 |
6 | Lavanya Bhandari | Development and evaluation of Curcumin Loaded solid lipid Nanoparticles. | 10th June 2015 To 09th July 2015 |
7 | Akshata Shetti | Development and evaluation of Ramipril Ethosomes. | 10th June 2015 To 09th July 2015 |
8 | Paris Babannavar | Development and evaluation of Ramipril Ethosomes. | 10th June 2015 To 09th July 2015 |
9 | Pooja Kori | Development and evaluation of Ramipril Ethosomes. | 10th June 2015 To 09th July 2015 |